| Management number | 240498910 | Release Date | 2026/07/16 | List Price | US$82.40 | Model Number | 240498910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Sport A/S Plus 235/40R19 96Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Sport A/S+ is an all-season performance tire designed for performance and passenger cars. It is specially engineered for longer wear and throttling performance and provides super handling, all-season grip, and quieter rides. Available in 16-21" rim sizes, the Advan Sport A/S+ has outstanding durability for long-lasting wear. This tire comes with a Yokohama Promise warranty that includes up to 55,000 miles of treadwear warranty along with a 30-day trial satisfaction guarantee.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Hyundai KONA 2022-2022; Volvo V60 2015-2024; Porsche 911 2012-2024; Aston Martin V8 2006-2013; Honda Accord 2016-2024; Volkswagen Beetle 2013-2016; Hyundai Kona N 2022-2023; Aston Martin DB9 2005-2013; Lexus GS 2017-2020; Volkswagen Passat 2016-2022; Lexus ES 2020-2024; Nissan Altima 2019-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Lexus RC 2015-2024; Porsche Cayman 2014-2024; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Toyota Camry 2018-2025; Volvo S60 2014-2024; Ford Fusion 2013-2020; Lamborghini Huracan 2023-2024; Volvo S80 2015-2016; Lexus IS 2021-2024; Porsche Boxster 2013-2024 |
| Tire type | Passenger Car Tires |
| Model | Advan Sport A/S Plus 110140650 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form