| Management number | 229487240 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229487240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DMFQZQ55 |
|---|---|
| Color | 3 Black & 3 Blue |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | one size |
| Brand Name | Tough Headwear |
| Style Name | Casual/Sporty |
| Fabric Type | 100% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 3 |
| Additional Features | Moisture Wicking, Sun Protection, Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Helmet Liner for Motorcycle |
| Global Trade Identification Number | 04069942002998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form