| Management number | 239177789 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239177789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H2Z43BV1 |
|---|---|
| Brand | BANLVS |
| Color | Black |
| Shape | Octagonal |
| Band Color | Black |
| Band Width | 22.5 Millimeters |
| Model Name | C32PRO |
| Sport Type | outdoor walking, outdoor running, indoor walking, indoor running, outdoor cycling, pool swimming, yoga, elliptical trainer, basketball, soccer, badminton, table tennis, rugby, tennis, baseball, rope skipping, mountain climbing, long jump, hula hoop, volleyball, golf, sit-ups |
| Style Name | Tactical |
| Band Length | 271 Millimeters |
| Item Weight | 59.7 Grams |
| Screen Size | 2.02 Inches |
| Closure Type | Buckle |
| Manufacturer | BANLVS |
| Model Number | Black002 |
| BuiltIn Media | 1 x Smart Watch, 1 x Tempered Glass Screen Protector, 1 x Watch Band, Charging Cable, User Manual |
| Target Audience | Men |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Step Count |
| Operating System | Compatible mobile versions: iOS (iOS 9.0 or later), Android (Android 9.0 or later) |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | GPS Waterproof Activity Tracker Alarm Clock Audio Recording Calendaring Cycle Tracking Daily Workout Memory Multisport Tracker Password Protection Scratch Resistant Sedentary Reminder Shockproof Time Display Touchscreen Voice Control Weather Forecast |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Text Message |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, GPS, Messages, Multisport Tracker, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Supports Android 9.0 and later (go to “Settings” → “About device” to check your Android version)., Supports iOS 9.0 and later; go to “Settings” → ‘General’ → “About” to check your version. If your version is lower than 12.0, please update first. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form