| Management number | 234076600 | Release Date | 2026/06/27 | List Price | US$11.60 | Model Number | 234076600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Waist Size:20.5IN,Length:12.6IN9Y:Waist Size:21.3IN,Length:13.2IN10Y:Waist Size:22.0IN,Length:13.8IN11Y:Waist Size:22.8IN,Length:14.4IN12Y:Waist Size:23.6IN,Length:15.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FM3QMQJ2 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 22.8 Inches |
| Fabric Type | 52% Soft Fabric,40% Polyester,8% Viscose |
| Item Weight | 0.29 Kilograms |
| Style Number | SSSN7xwdy4-11Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SSSNUSvbsfn4S35 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form