| Management number | 233975545 | Release Date | 2026/06/27 | List Price | US$5.06 | Model Number | 233975545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our new African Black Soap, Calm & Clearing body scrub is designed specifically for melanin-rich skin. Infused with African Black Soap, Oats, Aloe, & Vitamin E, this body scrub exfoliates and clarifies dry, troubled skin, leaving it feeling calm and smooth. Our moisturizing body scrub is formulated with fair trade Shea Butter. Our formula provides 24H of Shea Moisture nutrients and is formulated with plant-based moisturizers. This body scrub is 97% naturally derived and free from sulfates, parabens, phthalates, mineral oil, and petrolatum. For best results, use this body scrub in combination with other products from SheaMoisture's African Black Soap Collection.
| UPC | 764302026426 |
|---|---|
| ASIN | B0DNSJFZ5N |
| Size | 12 Ounce (Pack of 1) |
| Item Form | Paste |
| Skin Tone | Deep |
| Skin Type | All |
| Brand Name | Shea Moisture |
| Scent Name | African Black Soap |
| Unit Count | 12.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 ounces |
| Manufacturer | Unilever |
| Model Number | 764302026426 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Plant Based |
| Active Ingredients | Glycerin |
| Material Type Free | Sulfate Free, Paraben Free, Phthalate Free, Mineral Oil Free, Petrolatum Free |
| Additional Features | Cruelty Free, Exfoliating |
| Special Ingredients | African Black Soap, Oats, Aloe, Vitamin E, Shea Butter |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 764302026426 |
| Global Trade Identification Number | 00764302026426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form