| Management number | 238541877 | Release Date | 2026/07/11 | List Price | US$122.00 | Model Number | 238541877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Verde All Season 265/50R20 107V</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.</p>
| Tire size | 265/50R20 |
|---|---|
| Tire season | All-Season |
| Tire type | Light Truck & SUV Tires |
| Tire speed rating | V |
| Tire load index | 107 |
| Tire treadwear rating | 600 |
| Compatible cars | Alfa Romeo Stelvio, Audi Q7, Bentley Bentayga, BMW X5, Dodge Durango, Ford Edge, Hyundai Tucson, Jaguar I-Pace, Jeep Compass, Land Rover Range Rover, Lincoln Navigator, Maserati Levante, Mercedes-Benz ML Class, Porsche Cayenne, Volkswagen Tiguan, and Volvo XC60 |
| Tire width | 265 mm |
| Tire diameter | 20 in |
| Brand | Pirelli |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Tire aspect ratio | 50 |
| Uniform tire quality grade (utqg) | 600 A A |
| Vehicle type | Sport Utility Vehicle |
| Tread depth | 11/32 |
| Model | Scorpion Verde All Season 2354200 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 30.47 in |
| Tire load range | Standard Load |
| Wheel diameter | 20 in |
| Assembled product weight | 34.95 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Maximum vehicle rim width | 9.5 in |
| Minimum vehicle rim width | 7 in |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form