| Management number | 228674557 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228674557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Smart Controlled Midea Easy Cool 3-in-1 Portable Air Conditioner cools or dehumidifies home or office spaces quietly, quickly, and efficiently. Real Comfort compliant with the newest DOE SACC and California Energy Commission testing standard for maximum cooling capability. Louver Auto Swing Auto-swing air flow louvers move air around the room while cooling, making all parts of your room more comfortable. Rated at 10, 000 BTU (ideal for rooms up to 200square feet), this unit allows you to choose a temperature between 62 and 90 degrees Fahrenheit. With three fan speeds and five modes, you can choose your desired combination of settings from either the control panel or included digital remote. Multi-function control panels lets you quickly set desired temperature and fan speed for optimal comfort. An energy-saving SLEEP/ECO option automatically adjusts the temperature overnight. Keep your air quality intact with an indicator light that tells you when to clean the internal filter, removable and reusable air filter to protect your family and living space from dust and pet hairs, and stay comfortable with a proximity sensing feature in the remote that adjusts cooling based on your distance from the unit. Meanwhile, attached wheels provide easy portability. Installation is a breeze - simply install our included airtight bracket in the existing frame and connect the clip-on drainage hose. Hassle-free Installation with the built-in hose and installation kit, requires less space for installation. Works with both hung and sliding windows.
| UPC | 810004817562 |
|---|---|
| ASIN | B08886Q136 |
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 900 watts |
| Capacity | 5 Cubic Feet |
| Room Type | Multiple room types (bedroom, living room, office, etc.) |
| Brand Name | Midea |
| Efficiency | 241.18 cubic_feet_per_minute_per_watt |
| Floor Area | 200 Square Feet |
| Model Name | Air conditioner |
| Start Year | 2017 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 67.9 Pounds |
| Refrigerant | R 410A |
| Cable Length | 74.8 Inches |
| Manufacturer | Midea |
| Model Number | MAP10S1CWT |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | portable air conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Portable |
| Air Flow Efficiency | 241.18 Cubic Feet Per Minute Per Watt |
| Included Components | Unit adaptor *1 pc Exhaust hose *1 pc Window slider adaptor *1 pc Bolt *3 pc Window slider A *1 set Foam seal A (adhesive) *4 pcs Foam seal B (adhesive) *2 pcs Foam seal C (Non-adhesive) *3 pcs Security bracket and 2 screws *1 set Drain hose *1 pc remote control*1 |
| Is Product Cordless | No |
| Warranty Description | One Limited Year Warranty from original purchase date |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 7784 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13"D x 17.1"W x 28.3"H |
| Air Conditioner Application | Indoor, small to medium-sized spaces |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Width | 434.3 Millimeters |
| Window Opening Maximum Height | 24 Inches |
| Window Opening Minimum Height | 24 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form