| Management number | 231358256 | Release Date | 2026/06/18 | List Price | US$34.94 | Model Number | 231358256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653884612 |
|---|---|
| ASIN | B0CPS9XZ7M |
| Color | So Special |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Pheobe Patch Pocket Barrel Leg Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Pheobe Patch Pocket Barrel Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | Ladies Woven Denim Pant: 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | CSOSOC8114 |
| Material Type | Cotton, Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CSOSOC8114 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form