| Management number | 239324477 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239324477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612953823584 |
|---|---|
| ASIN | B01IQPD9DU |
| Brand | HSU |
| Color | Same Direction Straight Joints Mount |
| Model Name | HGP16B-2P |
| Item Weight | 0.9 Ounces |
| Manufacturer | HSUTECH |
| Model Number | HGP16B-2P |
| Mounting Type | pivot |
| Item Dimensions | 4.8 x 3.1 x 0.9 inches |
| Mfr Part Number | HGP16B-2P |
| Compatible Devices | Action Cameras |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Adjustable |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | All brands and types of action cameras |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form