| Management number | 222365955 | Release Date | 2026/05/04 | List Price | US$60.00 | Model Number | 222365955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Sled Base |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | WGOS |
| Form Factor | Recliner |
| Item Weight | 6.9 Kilograms |
| Manufacturer | WGOS |
| Model Number | 57323d94-276d-4106-9645-5bf1ecb17f4a |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | WG-HEATEDSTADIUM-1111 |
| Reclining Position Count | 5 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form