| Management number | 240548090 | Release Date | 2026/07/16 | List Price | US$1.05 | Model Number | 240548090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a healthy version of your favorite soup, grab a can of Healthy Choice Country Vegetable Soup. This canned soup contains tender carrots, corn, potatoes, celery, zucchini, peas, kidney beans and more, all steeped in flavorful broth. Warm it on the stovetop or microwave in a covered, microwave-safe container for a healthy meal* that's ready in minutes. This instant soup makes an easy and quick meal for weeknight dinners. From sick days to wintry nights, Healthy Choice canned soup provides a delicious and comforting meal. Healthy Choice has one goal: to give people a healthy food option that's as delicious as it is easy to prepare. Eat mindfully with unique dishes full of gourmet flavors and fresh flavors ... for freshness you can see and taste. Stock your kitchen with Healthy Choice frozen meals and canned soup to always keep wholesome, healthy meals on hand. * Healthy per 1 cup serving
| Flavor | Country vegetable |
|---|---|
| Brand | Healthy Choice |
| Container type | Can |
| Size | 15 Ounce |
| Texture | Chunky |
| Instructions | Ovens vary - cooking time and temperature may need adjustment. Do not add water.Microwave:1. Microwave in covered microwave-safe container on high power 2 minutes or until hot.2. Let stand 1 minute in microwave.3. Stir before serving.Stove top:Heat over medium heat in saucepan until hot, stirring occasionally.Serving suggestion:To flavor up your soup, stir in 1 teaspoon balsamic or red wine vinegar. |
| Shelf life | 720 days |
| Vegetable type | Carrots|Celery|Kidney Beans|Corn|Potatoes|Green Zucchini|Peas|Green Beans|Lima Beans|Onions|Garlic |
| Material | Can|Plastic |
| Theme | Country Vegetable |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Product net content parent | 15 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--cF2gZr5a--/c_fit,w_3000,h_3000/b37539504738c7e54e04dfa1e78bf85eb6746726.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form