| Management number | 238450129 | Release Date | 2026/07/11 | List Price | US$145.20 | Model Number | 238450129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 2 275/45R21 110W XL</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Assurance MaxLife 2 is an all-season tire designed for passenger cars, minivans, and CUVs, that provides excellent comfort, grip, handling, and exceptional longevity. As Goodyear's longest-lasting tire, it's backed by an 85,000-mile limited manufacturer tread life warranty. Its four deep grooves efficiently evacuate water to reduce hydroplaning risk and boost wet performance. A built-in wear gauge allows drivers to easily monitor tread life, ensuring a hassle-free ownership experience for vehicles like the Chrysler Pacifica or Nissan Altima.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 30.51 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 820 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Mercedes-Benz GLE 2016-2024; Mercedes-Benz Gle Coupe 2016-2024; Land Rover Range Rover 2013-2022; Mazda Cx-90 2024-2024; Land Rover Discovery 2017-2024; Ford Explorer 2020-2025; Jeep Grand Cherokee 2021-2024; Honda Prologue 2024-2024; Lincoln Aviator 2020-2023; Chevrolet Blazer 2024-2024; Mercedes-Benz Eqs Suv 2023-2024; Mercedes-Benz GLS 2020-2024; Mazda Cx-70 2025-2025; Land Rover Range Rover Sport 2014-2022 |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 2 110175702 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form