| Management number | 229305025 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229305025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09YD64Q8Z |
|---|---|
| Size | 16 Plus |
| Color | Black |
| Pattern | Floral |
| Fit Type | Stretch |
| Back Style | Hook-and-eye |
| Brand Name | Daci |
| Chest Size | 44 Inches |
| Neck Style | Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ220216-BK-16W |
| Material Type | 82%Nylon 18%Spandex |
| Product Benefits | Provides comfort, support, and a slimming effect for plus size women during swimming and water activities. |
| Special Size Type | Adult |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DZ220216-BK-16W |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form