| Management number | 239152514 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239152514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDW2RFVR |
|---|---|
| Color | Watermelon Red#02 |
| Pattern | Checkered |
| Fit Type | Big & Tall, Plus-Size, Regular |
| Leg Style | Straight |
| Brand Name | Generic |
| Model Name | Pants for Women 2025 |
| Rise Style | High Rise |
| Sport Type | Cricket, Running |
| Style Name | Sailor |
| Weave Type | Woven |
| Fabric Type | 95% polyster,5% cotton |
| Manufacturer | summer Pants for women |
| Style Number | 2025 pants for women |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, boot cut yoga pants women, cargo leggings with pockets for women |
| Pattern Style | Checkered |
| Item Type Name | Work Utility Pants |
| Collection Name | autumn |
| Front Pleat Type | Flat Front |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | casual pants for women |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Bachelorette Party, Casual, Maternity, Work Utility, athletic wear women, bell bottom yoga pants for women, black womens pants, flare active wear for women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form